up to 10 hours/week
up to 20 hours/week
Most Popularup to 40 hours/week
All pricing in US Dollars
Supplier Management + RFQ Module | RFP/Tender Module | Purchase Order Module |
---|---|---|
Vendor Self-Management | Multi-Currency RFPs | Issue Purchase Orders (PO) from RFQ |
Vendor Pre-Qualification Screening | Technical Bid Questionnaire | Direct Issue Purchase Orders (PO) |
Vendor Registration Documents storage | On-platform Questionnaire Attachments | Track POs and Service Orders to Delivery/Completion |
Vendor Status (Active/Inactive) | On-platform Schedules Attachments | Display PO Delivery Due Dates |
Vendor Approval by Category | Universal Multi-factor Evaluations | Pre-Delivery Due Date notifications |
Electronic RFQ | Lease/Rental Bid Evaluations | Delivery Date Change notification |
Electronic delivery | Post Offer Clarifications | Exception Notification |
Automated Bid Closing | Consolidated Technical Bid Display | |
Bid Closing Date Extension | ||
Default Concealed Bidding | ||
Option non-Concealed Bidding | ||
Price Conditioning and control | ||
Unified anonymous Bid Clarifications | ||
Automated Commercial Evaluations | ||
Optimum Price Reporting | ||
Optimum Vendor Reporting | ||
Easy Export | ||
Multi-Currency RFQs | ||
Find Additional Suppliers | ||
Bid Evaluation Charts | ||
Offer Spread Report Charts | ||
Price Trend Report Charts | ||
Price Optimization Potential Charts |